Stats
2025-26 Regular Season
| # | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Ben King | F | 29 | 9 | 20 | 29 | -3 | 22 | 3 | 1 | 1.00 | 66 | 0.76 | |
| 45 | * x | Ryan Kirwan | F | 28 | 14 | 12 | 26 | -3 | 2 | 9 | 0 | 0.93 | 123 | 0.07 |
| 10 | Jake Johnson | D | 26 | 1 | 18 | 19 | -2 | 12 | 0 | 0 | 0.73 | 28 | 0.46 | |
| 9 | * | Zack Trott | F | 27 | 7 | 11 | 18 | 5 | 14 | 2 | 0 | 0.67 | 41 | 0.52 |
| 18 | * | John Jaworski | F | 30 | 8 | 9 | 17 | 3 | 13 | 1 | 4 | 0.57 | 39 | 0.43 |
| 11 | * | Gunnarwolfe Fontaine | F | 30 | 6 | 11 | 17 | -1 | 6 | 0 | 0 | 0.57 | 50 | 0.20 |
| 17 | Luke Grainger | F | 26 | 7 | 7 | 14 | -6 | 10 | 1 | 0 | 0.54 | 43 | 0.38 | |
| 24 | Lincoln Griffin | F | 30 | 6 | 8 | 14 | -14 | 8 | 0 | 0 | 0.47 | 28 | 0.27 | |
| 25 | * x | Sam Stevens | F | 16 | 3 | 11 | 14 | 1 | 20 | 0 | 0 | 0.88 | 51 | 1.25 |
| 46 | Justin Vaive | F | 29 | 8 | 4 | 12 | -5 | 13 | 4 | 0 | 0.41 | 44 | 0.45 | |
| 26 | * | Nick Rhéaume | F | 29 | 5 | 7 | 12 | 2 | 59 | 0 | 1 | 0.41 | 53 | 2.03 |
| 33 | Elijah Vilio | D | 28 | 4 | 4 | 8 | -5 | 12 | 0 | 0 | 0.29 | 57 | 0.43 | |
| 20 | * | Aaron Bohlinger | D | 28 | 2 | 6 | 8 | 0 | 8 | 0 | 0 | 0.29 | 27 | 0.29 |
| 19 | Marko Sikic | F | 14 | 3 | 3 | 6 | -3 | 2 | 0 | 0 | 0.43 | 35 | 0.14 | |
| 28 | * | Andrew Noel | D | 17 | 2 | 4 | 6 | 0 | 21 | 0 | 0 | 0.35 | 18 | 1.24 |
| 91 | Austin Saint | F | 23 | 2 | 4 | 6 | 0 | 7 | 0 | 0 | 0.26 | 34 | 0.30 | |
| 27 | Jordan Kaplan | F | 18 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 0.33 | 16 | 0.11 | |
| 5 | Ryan McCleary | D | 28 | 1 | 5 | 6 | -4 | 10 | 0 | 0 | 0.21 | 19 | 0.36 | |
| 63 | x | Braeden Kressler | F | 7 | 1 | 4 | 5 | -2 | 6 | 0 | 0 | 0.71 | 8 | 0.86 |
| 3 | Rhett Parsons | D | 19 | 1 | 3 | 4 | -3 | 16 | 0 | 0 | 0.21 | 24 | 0.84 | |
| 27 | x | Remy Parker | F | 16 | 2 | 0 | 2 | -4 | 2 | 0 | 0 | 0.13 | 26 | 0.13 |
| 62 | Justin Portillo | F | 18 | 1 | 1 | 2 | -4 | 36 | 0 | 0 | 0.11 | 8 | 2.00 | |
| 31 | Kyle McClellan | G | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0.00 | |
| 12 | * x | Nick Carabin | D | 13 | 0 | 2 | 2 | -5 | 4 | 0 | 0 | 0.15 | 13 | 0.31 |
| 16 | * | Spencer Cox | D | 4 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0.25 | 6 | 1.50 |
| 23 | * x | Owen Cole | F | 19 | 1 | 0 | 1 | -8 | 0 | 0 | 0 | 0.05 | 16 | 0.00 |
| 23 | * | Landon Sim | F | 2 | 0 | 1 | 1 | -1 | 11 | 0 | 0 | 0.50 | 3 | 5.50 |
| 16 | x | Adam Robbins | F | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.25 | 5 | 0.00 |
| 30 | * | Tommy Scarfone | G | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0.00 |
| 35 | x | Ken Appleby | G | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0.00 |
| 74 | Cole Fraser | D | 23 | 0 | 1 | 1 | -16 | 91 | 0 | 0 | 0.04 | 32 | 3.96 |
* indicates rookie
x indicates inactive