Stats
2025-26 Regular Season
| # | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | * | Ryan Kirwan | F | 58 | 25 | 33 | 58 | 10 | 12 | 9 | 0 | 1.00 | 283 | 0.21 |
| 11 | * | Gunnarwolfe Fontaine | F | 69 | 21 | 24 | 45 | -4 | 28 | 5 | 0 | 0.65 | 138 | 0.41 |
| 66 | x | Ben King | F | 41 | 13 | 32 | 45 | 1 | 30 | 3 | 1 | 1.10 | 103 | 0.73 |
| 25 | * | Sam Stevens | F | 45 | 14 | 27 | 41 | 11 | 54 | 3 | 0 | 0.91 | 147 | 1.20 |
| 10 | Jake Johnson | D | 58 | 5 | 35 | 40 | -7 | 24 | 1 | 0 | 0.69 | 71 | 0.41 | |
| 18 | * | John Jaworski | F | 53 | 15 | 19 | 34 | 5 | 21 | 3 | 4 | 0.64 | 83 | 0.40 |
| 26 | * | Nick Rhéaume | F | 64 | 15 | 18 | 33 | 2 | 137 | 2 | 1 | 0.52 | 153 | 2.14 |
| 17 | Luke Grainger | F | 61 | 18 | 10 | 28 | -19 | 22 | 4 | 0 | 0.46 | 98 | 0.36 | |
| 33 | Elijah Vilio | D | 66 | 10 | 16 | 26 | 6 | 26 | 0 | 0 | 0.39 | 137 | 0.39 | |
| 19 | Marko Sikic | F | 54 | 11 | 13 | 24 | -5 | 6 | 0 | 0 | 0.44 | 109 | 0.11 | |
| 9 | * | Zack Trott | F | 44 | 8 | 14 | 22 | -2 | 20 | 2 | 0 | 0.50 | 54 | 0.45 |
| 20 | * | Aaron Bohlinger | D | 62 | 2 | 20 | 22 | 5 | 16 | 0 | 0 | 0.35 | 63 | 0.26 |
| 46 | Justin Vaive | F | 68 | 12 | 9 | 21 | -10 | 31 | 6 | 0 | 0.31 | 85 | 0.46 | |
| 24 | x | Lincoln Griffin | F | 39 | 7 | 9 | 16 | -17 | 10 | 0 | 0 | 0.41 | 40 | 0.26 |
| 91 | * | Gabriel Bernier | F | 21 | 8 | 7 | 15 | 3 | 6 | 2 | 0 | 0.71 | 37 | 0.29 |
| 28 | * x | Christian Felton | D | 33 | 3 | 7 | 10 | -1 | 15 | 1 | 0 | 0.30 | 46 | 0.45 |
| 82 | * | Adam Kydd | F | 15 | 4 | 5 | 9 | 7 | 4 | 1 | 0 | 0.60 | 18 | 0.27 |
| 28 | * x | Andrew Noel | D | 31 | 2 | 7 | 9 | -2 | 35 | 0 | 0 | 0.29 | 31 | 1.13 |
| 74 | * | Shawn Kennedy | F | 25 | 1 | 7 | 8 | -5 | 12 | 0 | 0 | 0.32 | 21 | 0.48 |
| 12 | * | Liam Kidney | F | 18 | 3 | 4 | 7 | 1 | 12 | 0 | 0 | 0.39 | 21 | 0.67 |
| 27 | x | Jordan Kaplan | F | 25 | 2 | 5 | 7 | -9 | 8 | 1 | 0 | 0.28 | 37 | 0.32 |
| 5 | * | John Spetz | D | 33 | 1 | 6 | 7 | -7 | 12 | 0 | 0 | 0.21 | 39 | 0.36 |
| 3 | Rhett Parsons | D | 52 | 1 | 6 | 7 | -11 | 74 | 0 | 0 | 0.13 | 56 | 1.42 | |
| 77 | * | Jaxson Murray | F | 16 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 0.38 | 27 | 0.13 |
| 23 | * x | Landon Sim | F | 18 | 2 | 4 | 6 | -4 | 44 | 0 | 0 | 0.33 | 28 | 2.44 |
| 5 | x | Ryan McCleary | D | 28 | 1 | 5 | 6 | -4 | 10 | 0 | 0 | 0.21 | 19 | 0.36 |
| 63 | x | Braeden Kressler | F | 7 | 1 | 4 | 5 | -2 | 6 | 0 | 0 | 0.71 | 8 | 0.86 |
| 5 | * | Griffin Ludtke | D | 12 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0.42 | 13 | 0.33 |
| 35 | Ken Appleby | G | 40 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.13 | 1 | 0.00 | |
| 24 | * | Max Smolinski | D | 15 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0.27 | 20 | 0.13 |
| 63 | * | Max Helgeson | F | 13 | 0 | 4 | 4 | -2 | 4 | 0 | 0 | 0.31 | 12 | 0.31 |
| 37 | * | Kurtis Henry | D | 46 | 0 | 4 | 4 | -2 | 48 | 0 | 0 | 0.09 | 43 | 1.04 |
| 16 | * | Spencer Cox | D | 27 | 1 | 2 | 3 | -7 | 14 | 0 | 0 | 0.11 | 29 | 0.52 |
| 27 | x | Remy Parker | F | 16 | 2 | 0 | 2 | -4 | 2 | 0 | 0 | 0.13 | 26 | 0.13 |
| 62 | Justin Portillo | F | 42 | 1 | 1 | 2 | -8 | 57 | 0 | 0 | 0.05 | 15 | 1.36 | |
| 31 | x | Kyle McClellan | G | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0.00 |
| 12 | * x | Nick Carabin | D | 13 | 0 | 2 | 2 | -5 | 4 | 0 | 0 | 0.15 | 13 | 0.31 |
| 8 | * x | Blake Tosto | F | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.50 | 3 | 0.00 |
| 23 | * x | Owen Cole | F | 19 | 1 | 0 | 1 | -8 | 0 | 0 | 0 | 0.05 | 16 | 0.00 |
| 16 | x | Adam Robbins | F | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.25 | 5 | 0.00 |
| 12 | * | Hayden Ford | D | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.11 | 4 | 0.00 |
| 30 | * | Tommy Scarfone | G | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.00 |
| 74 | x | Cole Fraser | D | 20 | 0 | 1 | 1 | -13 | 65 | 0 | 0 | 0.05 | 23 | 3.25 |
| 6 | * | Aaron Chiarot | D | 22 | 0 | 1 | 1 | -1 | 41 | 0 | 0 | 0.05 | 11 | 1.86 |
| 91 | x | Austin Saint | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 |
| 31 | * | Kaidan Mbereko | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 37 | * x | Brayden Stannard | F | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 5 | 0.00 |
| 50 | Luke Pavicich | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
* indicates rookie
x indicates inactive