Stats
2024-25 Regular Season
# | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Dante Sheriff | F | 17 | 2 | 12 | 14 | -2 | 2 | 0 | 0 | 0.82 | 30 | 0.12 | |
82 | * | Chas Sharpe | D | 25 | 9 | 4 | 13 | -6 | 4 | 4 | 0 | 0.52 | 66 | 0.16 |
49 | * | Ty Voit | F | 24 | 5 | 8 | 13 | -4 | 0 | 0 | 0 | 0.54 | 25 | 0.00 |
24 | Lincoln Griffin | F | 23 | 5 | 7 | 12 | -4 | 6 | 3 | 0 | 0.52 | 58 | 0.26 | |
10 | * | Mathieu Gosselin | F | 23 | 3 | 9 | 12 | 3 | 8 | 0 | 0 | 0.52 | 35 | 0.35 |
16 | Tristan Ashbrook | F | 15 | 5 | 5 | 10 | -7 | 13 | 0 | 0 | 0.67 | 44 | 0.87 | |
88 | Kyle Bollers | F | 23 | 5 | 5 | 10 | -11 | 11 | 0 | 0 | 0.43 | 42 | 0.48 | |
26 | * | Chris Dodero | F | 17 | 3 | 5 | 8 | -6 | 16 | 1 | 0 | 0.47 | 30 | 0.94 |
62 | x | Matt Murphy | D | 20 | 2 | 6 | 8 | -7 | 8 | 1 | 0 | 0.40 | 27 | 0.40 |
95 | * | Jacob Frasca | F | 23 | 4 | 2 | 6 | -9 | 20 | 2 | 0 | 0.26 | 31 | 0.87 |
12 | * | Austen Swankler | F | 9 | 3 | 1 | 4 | 3 | 12 | 0 | 0 | 0.44 | 17 | 1.33 |
20 | * | Adam Tisdale | F | 13 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0.31 | 14 | 0.00 |
27 | * | Remy Parker | F | 22 | 2 | 2 | 4 | -6 | 10 | 0 | 0 | 0.18 | 28 | 0.45 |
19 | * | Marko Sikic | F | 23 | 1 | 3 | 4 | -5 | 2 | 0 | 0 | 0.17 | 31 | 0.09 |
7 | Elijah Vilio | D | 15 | 0 | 4 | 4 | 9 | 2 | 0 | 0 | 0.27 | 20 | 0.13 | |
3 | Josh Burnside | D | 23 | 0 | 4 | 4 | 0 | 14 | 0 | 0 | 0.17 | 21 | 0.61 | |
11 | x | Nick Isaacson | F | 19 | 2 | 1 | 3 | -6 | 23 | 0 | 1 | 0.16 | 28 | 1.21 |
84 | Mason McCarty | F | 22 | 2 | 1 | 3 | -7 | 4 | 0 | 0 | 0.14 | 30 | 0.18 | |
2 | Landon Cato | D | 10 | 1 | 2 | 3 | 4 | 6 | 0 | 0 | 0.30 | 5 | 0.60 | |
15 | * | Jacob Bengtsson | D | 12 | 0 | 3 | 3 | -3 | 6 | 0 | 0 | 0.25 | 12 | 0.50 |
46 | Justin Vaive | F | 22 | 1 | 1 | 2 | -3 | 32 | 0 | 0 | 0.09 | 28 | 1.45 | |
5 | * | Ryan McCleary | D | 23 | 1 | 1 | 2 | -16 | 26 | 0 | 0 | 0.09 | 33 | 1.13 |
28 | x | Matthew Boudens | F | 20 | 1 | 0 | 1 | -10 | 59 | 0 | 1 | 0.05 | 15 | 2.95 |
17 | x | Keeghan Howdeshell | F | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.20 | 6 | 0.00 |
76 | x | Nikolai Knyzhov | D | 6 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 0.17 | 12 | 0.33 |
6 | Steven MacLean | D | 7 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0.14 | 12 | 1.00 | |
8 | x | Patrick Bajkov | F | 8 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0.13 | 8 | 0.00 |
18 | * | Rhett Parsons | D | 24 | 0 | 1 | 1 | -14 | 55 | 0 | 0 | 0.04 | 24 | 2.29 |
23 | Louie Caporusso | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
74 | Scott Kirton | F | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0 | 0.67 | |
17 | Curtis Hall | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 | 0.00 | |
31 | Jon Gillies | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
30 | Pavel Cajan | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
50 | Vyacheslav Peksa | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
* indicates rookie
x indicates inactive