Stats
2026-27 Regular Season
| # | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Sahil Panwar | C | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3.00 | 2 | 0.00 | |
| 47 | Matt Anderson | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 | 6 | 0.00 | |
| 45 | Ryan Kirwan | F | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2.00 | 7 | 0.00 | |
| 94 | Jackson Kunz | F | 1 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 1.00 | 3 | 2.00 | |
| 85 | Matt Copponi | F | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1.00 | 1 | 2.00 | |
| 82 | * | Adam Kydd | F | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1.00 | 2 | 0.00 |
| 19 | Nathan Burke | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | |
| 96 | Alexander Burmistrov | F | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | |
| 75 | * | Frank Djurasevic | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 23 | * | Max Helgeson | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 |
| 5 | Matt Hellickson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | |
| 44 | Kurtis Henry | D | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0 | 5.00 | |
| 9 | * | Liam Kidney | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 |
| 86 | Ben Meehan | D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | |
| 12 | * | Joe Miller | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 |
| 63 | Ross Mitton | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
| 50 | * | Timofei Obvintsev | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 4 | * | Max Smolinski | D | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 2 | 2.00 |
| 18 | John Spetz | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
* indicates rookie
x indicates inactive