Stats
2025-26 Regular Season
| # | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Ben King | F | 33 | 9 | 24 | 33 | 1 | 24 | 3 | 1 | 1.00 | 81 | 0.73 | |
| 45 | * | Ryan Kirwan | F | 32 | 16 | 16 | 32 | 0 | 2 | 9 | 0 | 1.00 | 150 | 0.06 |
| 18 | * | John Jaworski | F | 34 | 11 | 12 | 23 | 7 | 13 | 2 | 4 | 0.68 | 49 | 0.38 |
| 9 | * | Zack Trott | F | 31 | 7 | 14 | 21 | 5 | 14 | 2 | 0 | 0.68 | 45 | 0.45 |
| 11 | * | Gunnarwolfe Fontaine | F | 34 | 7 | 12 | 19 | -2 | 10 | 0 | 0 | 0.56 | 58 | 0.29 |
| 10 | Jake Johnson | D | 27 | 1 | 18 | 19 | -2 | 14 | 0 | 0 | 0.70 | 28 | 0.52 | |
| 17 | Luke Grainger | F | 30 | 10 | 8 | 18 | -7 | 12 | 2 | 0 | 0.60 | 54 | 0.40 | |
| 25 | * | Sam Stevens | F | 19 | 5 | 12 | 17 | 3 | 22 | 0 | 0 | 0.89 | 66 | 1.16 |
| 26 | * | Nick Rhéaume | F | 33 | 7 | 9 | 16 | 4 | 72 | 0 | 1 | 0.48 | 64 | 2.18 |
| 24 | Lincoln Griffin | F | 34 | 6 | 9 | 15 | -15 | 8 | 0 | 0 | 0.44 | 33 | 0.24 | |
| 46 | Justin Vaive | F | 33 | 9 | 4 | 13 | -5 | 15 | 5 | 0 | 0.39 | 52 | 0.45 | |
| 33 | Elijah Vilio | D | 32 | 6 | 7 | 13 | 0 | 16 | 0 | 0 | 0.41 | 65 | 0.50 | |
| 20 | * | Aaron Bohlinger | D | 32 | 2 | 11 | 13 | 6 | 10 | 0 | 0 | 0.41 | 32 | 0.31 |
| 19 | Marko Sikic | F | 18 | 3 | 5 | 8 | -1 | 2 | 0 | 0 | 0.44 | 40 | 0.11 | |
| 28 | * | Andrew Noel | D | 21 | 2 | 5 | 7 | 3 | 25 | 0 | 0 | 0.33 | 24 | 1.19 |
| 27 | Jordan Kaplan | F | 19 | 1 | 6 | 7 | 2 | 4 | 0 | 0 | 0.37 | 18 | 0.21 | |
| 23 | * | Landon Sim | F | 6 | 2 | 4 | 6 | 2 | 15 | 0 | 0 | 1.00 | 14 | 2.50 |
| 5 | x | Ryan McCleary | D | 28 | 1 | 5 | 6 | -4 | 10 | 0 | 0 | 0.21 | 19 | 0.36 |
| 63 | x | Braeden Kressler | F | 7 | 1 | 4 | 5 | -2 | 6 | 0 | 0 | 0.71 | 8 | 0.86 |
| 3 | Rhett Parsons | D | 23 | 1 | 3 | 4 | 2 | 20 | 0 | 0 | 0.17 | 28 | 0.87 | |
| 27 | x | Remy Parker | F | 16 | 2 | 0 | 2 | -4 | 2 | 0 | 0 | 0.13 | 26 | 0.13 |
| 16 | * | Spencer Cox | D | 8 | 1 | 1 | 2 | -2 | 8 | 0 | 0 | 0.25 | 7 | 1.00 |
| 62 | Justin Portillo | F | 18 | 1 | 1 | 2 | -4 | 36 | 0 | 0 | 0.11 | 8 | 2.00 | |
| 31 | Kyle McClellan | G | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0.00 | |
| 12 | * x | Nick Carabin | D | 13 | 0 | 2 | 2 | -5 | 4 | 0 | 0 | 0.15 | 13 | 0.31 |
| 23 | * x | Owen Cole | F | 19 | 1 | 0 | 1 | -8 | 0 | 0 | 0 | 0.05 | 16 | 0.00 |
| 16 | x | Adam Robbins | F | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.25 | 5 | 0.00 |
| 30 | * | Tommy Scarfone | G | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0.00 |
| 35 | x | Ken Appleby | G | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0.00 |
| 74 | x | Cole Fraser | D | 20 | 0 | 1 | 1 | -13 | 65 | 0 | 0 | 0.05 | 23 | 3.25 |
| 91 | x | Austin Saint | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 |
* indicates rookie
x indicates inactive