Stats
2024-25 Regular Season
# | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | * | Chas Sharpe | D | 39 | 15 | 11 | 26 | -1 | 6 | 7 | 0 | 0.67 | 102 | 0.15 |
24 | Lincoln Griffin | F | 37 | 11 | 13 | 24 | 2 | 10 | 5 | 1 | 0.65 | 101 | 0.27 | |
49 | * | Ty Voit | F | 34 | 7 | 16 | 23 | -5 | 0 | 0 | 0 | 0.68 | 38 | 0.00 |
10 | * | Mathieu Gosselin | F | 36 | 7 | 15 | 22 | 7 | 24 | 0 | 0 | 0.61 | 51 | 0.67 |
9 | Dante Sheriff | F | 31 | 5 | 17 | 22 | -3 | 6 | 2 | 0 | 0.71 | 68 | 0.19 | |
26 | * | Chris Dodero | F | 27 | 5 | 13 | 18 | 0 | 18 | 3 | 0 | 0.67 | 53 | 0.67 |
16 | Tristan Ashbrook | F | 24 | 9 | 6 | 15 | -5 | 15 | 1 | 0 | 0.63 | 80 | 0.63 | |
95 | * | Jacob Frasca | F | 36 | 5 | 9 | 14 | -11 | 30 | 2 | 0 | 0.39 | 50 | 0.83 |
88 | Kyle Bollers | F | 34 | 6 | 7 | 13 | -14 | 13 | 1 | 0 | 0.38 | 64 | 0.38 | |
63 | * | Braeden Kressler | C | 13 | 6 | 5 | 11 | 1 | 6 | 2 | 0 | 0.85 | 35 | 0.46 |
15 | * | Jacob Bengtsson | D | 26 | 1 | 9 | 10 | -4 | 12 | 1 | 0 | 0.38 | 33 | 0.46 |
19 | * | Marko Sikic | F | 36 | 4 | 4 | 8 | -1 | 6 | 0 | 0 | 0.22 | 50 | 0.17 |
20 | * | Adam Tisdale | F | 26 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0.31 | 27 | 0.00 |
62 | x | Matt Murphy | D | 20 | 2 | 6 | 8 | -7 | 8 | 1 | 0 | 0.40 | 27 | 0.40 |
27 | * | Remy Parker | F | 35 | 2 | 5 | 7 | -7 | 16 | 0 | 0 | 0.20 | 47 | 0.46 |
6 | Steven MacLean | D | 20 | 0 | 6 | 6 | 3 | 9 | 0 | 0 | 0.30 | 20 | 0.45 | |
5 | * | Ryan McCleary | D | 36 | 2 | 3 | 5 | -16 | 36 | 0 | 0 | 0.14 | 54 | 1.00 |
3 | Josh Burnside | D | 36 | 0 | 5 | 5 | 4 | 20 | 0 | 0 | 0.14 | 32 | 0.56 | |
12 | * | Austen Swankler | F | 9 | 3 | 1 | 4 | 3 | 12 | 0 | 0 | 0.44 | 17 | 1.33 |
46 | Justin Vaive | F | 36 | 3 | 1 | 4 | 0 | 40 | 0 | 0 | 0.11 | 43 | 1.11 | |
33 | Elijah Vilio | D | 18 | 0 | 4 | 4 | 10 | 2 | 0 | 0 | 0.22 | 24 | 0.11 | |
11 | x | Nick Isaacson | F | 19 | 2 | 1 | 3 | -6 | 23 | 0 | 1 | 0.16 | 28 | 1.21 |
2 | Landon Cato | D | 14 | 1 | 2 | 3 | 4 | 12 | 0 | 0 | 0.21 | 7 | 0.86 | |
84 | x | Mason McCarty | F | 14 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0.07 | 14 | 0.29 |
28 | x | Matthew Boudens | F | 20 | 1 | 0 | 1 | -10 | 59 | 0 | 1 | 0.05 | 15 | 2.95 |
17 | x | Keeghan Howdeshell | F | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.20 | 6 | 0.00 |
76 | x | Nikolai Knyzhov | D | 6 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 0.17 | 12 | 0.33 |
8 | x | Patrick Bajkov | F | 8 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0.13 | 8 | 0.00 |
30 | Pavel Cajan | G | 18 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.06 | 0 | 0.11 | |
18 | * | Rhett Parsons | D | 36 | 0 | 1 | 1 | -11 | 61 | 0 | 0 | 0.03 | 29 | 1.69 |
23 | Louie Caporusso | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
17 | x | Curtis Hall | F | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 15 | 0.00 |
74 | x | Scott Kirton | F | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0 | 0.40 |
31 | Jon Gillies | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
50 | x | Vyacheslav Peksa | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
* indicates rookie
x indicates inactive