Stats

2023-24 Regular Season

#   Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
8 Zack Andrusiak F 56 31 31 62 -26 65 11 0 1.11 214 1.16
5 Jalen Smereck D 59 12 50 62 -4 74 3 0 1.05 180 1.25
27 Patrick Polino F 60 19 30 49 -21 22 6 5 0.82 138 0.37
62 * Sahil Panwar F 53 19 28 47 9 32 2 2 0.89 152 0.60
24 Lincoln Griffin F 36 13 18 31 0 8 2 2 0.86 79 0.22
23 Louie Caporusso C 34 10 19 29 -8 63 5 0 0.85 78 1.85
47 Ole Julian Bjørgvik-Holm D 47 4 25 29 -3 34 1 0 0.62 74 0.72
46 Justin Vaive F 45 13 15 28 -17 48 7 0 0.62 77 1.07
28 x Lee Lapid F 34 8 19 27 18 14 1 0 0.79 68 0.41
19 x Tim Doherty F 31 5 17 22 -9 26 3 0 0.71 65 0.84
26 Nick Isaacson F 54 11 10 21 1 80 2 0 0.39 77 1.48
10 Aaron Miller F 47 8 13 21 -5 14 3 0 0.45 112 0.30
10 x Luka Burzan F 19 10 10 20 11 6 1 0 1.05 44 0.32
19 * Brandon Puricelli RW 56 9 11 20 -16 28 1 0 0.36 65 0.50
96 x Cristiano DiGiacinto F 21 5 12 17 4 31 1 0 0.81 52 1.48
92 Cole Fraser D 52 3 11 14 5 123 0 0 0.27 65 2.37
12 x Matej Pekar F 14 8 4 12 3 16 0 1 0.86 36 1.14
44 x Roman Ahcan F 9 6 5 11 5 4 2 1 1.22 26 0.44
20 * Colton Kalezic F 40 5 6 11 5 10 1 1 0.28 39 0.25
6 * Steven MacLean D 58 3 8 11 12 14 0 0 0.19 50 0.24
17 * Mike Ferraro F 30 4 6 10 -12 10 0 0 0.33 48 0.33
3 Josh Burnside D 48 3 7 10 -3 26 0 0 0.21 41 0.54
16 Ben Hawerchuk F 7 2 6 8 2 9 0 0 1.14 12 1.29
16 x Jake Gaudet F 10 4 3 7 0 19 1 0 0.70 32 1.90
68 Brandon Schultz F 15 4 3 7 0 24 1 0 0.47 28 1.60
82 Carter Robertson D 17 2 4 6 -1 11 0 0 0.35 21 0.65
17 x Joe Masonius D 25 1 5 6 -7 31 0 0 0.24 22 1.24
9 * x Reece Harsch D 25 2 3 5 0 5 0 0 0.20 15 0.20
86 * x James Hardie F 6 1 4 5 -1 2 0 0 0.83 11 0.33
9 * Shaun Miller F 14 0 4 4 1 4 0 0 0.29 19 0.29
18 x Zach Berzolla D 7 1 2 3 -2 6 1 0 0.43 20 0.86
39 * Scott Kirton F 20 1 2 3 -1 9 0 0 0.15 10 0.45
17 x Matthew Cairns D 11 0 3 3 0 12 0 0 0.27 13 1.09
25 * Remy Parker F 4 2 0 2 -2 2 1 0 0.50 5 0.50
92 x Jake Bricknell F 3 1 1 2 1 0 1 0 0.67 3 0.00
28 * Keanan Stewart F 4 1 1 2 1 4 0 0 0.50 6 1.00
39 * x Adam Berg F 8 1 1 2 -3 0 0 0 0.25 8 0.00
44 * Noah Kane F 4 0 2 2 -2 2 0 0 0.50 6 0.50
4 Sean Allen D 15 0 2 2 -5 63 0 0 0.13 12 4.20
31 * Talyn Boyko G 21 0 2 2 0 0 0 0 0.10 0 0.00
2 * Landon Cato D 22 0 2 2 -9 10 0 0 0.09 18 0.45
25 * x Weiland Parrish F 20 1 0 1 -4 4 0 0 0.05 18 0.20
28 * x Jamie Rome F 2 0 1 1 1 0 0 0 0.50 0 0.00
68 x Billy Constantinou D 4 0 1 1 0 2 0 0 0.25 5 0.50
3 * x Nicholas Favaro D 12 0 1 1 -3 8 0 0 0.08 5 0.67
24 x Seth Barton D 1 0 0 0 -1 0 0 0 0.00 2 0.00
28 * x David Thomson F 1 0 0 0 0 0 0 0 0.00 0 0.00
19 x Drew Worrad F 1 0 0 0 0 0 0 0 0.00 0 0.00
25 * x Grant Spence F 3 0 0 0 0 0 0 0 0.00 2 0.00
10 x Alex Wideman F 3 0 0 0 -4 4 0 0 0.00 5 1.33
35 Pavel Cajan G 4 0 0 0 0 0 0 0 0.00 0 0.00
28 * x Jacob Durham F 4 0 0 0 -4 0 0 0 0.00 3 0.00
4 * x Dilan Savenkov D 4 0 0 0 2 4 0 0 0.00 3 1.00
35 * x Julian Sime G 4 0 0 0 0 0 0 0 0.00 0 0.00
33 Rylan Parenteau G 12 0 0 0 0 2 0 0 0.00 0 0.17
9 * x Jack Jeffers F 13 0 0 0 -6 0 0 0 0.00 4 0.00
33 Michael McNiven G 13 0 0 0 0 15 0 0 0.00 0 1.15
30 x Olof Lindbom G 27 0 0 0 0 2 0 0 0.00 0 0.07

* indicates rookie
x indicates inactive

More Than Just A Game

Download the Cyclones app & join Cyclones Rewards to get exclusive access, earn points, & win prizes!

Download Today

Tickets

Buy Now

Upcoming Promotions