Stats

2025-26 Regular Season

#   Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
45 * x Ryan Kirwan F 48 21 27 48 3 6 9 0 1.00 232 0.13
66 x Ben King F 41 13 32 45 1 30 3 1 1.10 103 0.73
25 * Sam Stevens F 39 12 26 38 8 50 3 0 0.97 130 1.28
11 * Gunnarwolfe Fontaine F 60 19 18 37 -2 28 4 0 0.62 119 0.47
10 Jake Johnson D 48 3 30 33 -6 22 1 0 0.69 59 0.46
26 * Nick Rhéaume F 54 14 15 29 3 122 2 1 0.54 130 2.26
18 * John Jaworski F 43 13 16 29 6 17 2 4 0.67 64 0.40
33 Elijah Vilio D 56 10 15 25 4 22 0 0 0.45 112 0.39
9 * Zack Trott F 44 8 14 22 -2 20 2 0 0.50 54 0.45
17 Luke Grainger F 51 13 8 21 -21 18 3 0 0.41 81 0.35
46 Justin Vaive F 58 12 9 21 -9 17 6 0 0.36 77 0.29
19 Marko Sikic F 44 9 10 19 -3 4 0 0 0.43 93 0.09
20 * Aaron Bohlinger D 58 2 17 19 2 16 0 0 0.33 62 0.28
24 x Lincoln Griffin F 39 7 9 16 -17 10 0 0 0.41 40 0.26
27 Jordan Kaplan F 41 3 10 13 -7 10 1 0 0.32 51 0.24
28 * x Christian Felton D 33 3 7 10 -1 15 1 0 0.30 46 0.45
28 * x Andrew Noel D 31 2 7 9 -2 35 0 0 0.29 31 1.13
74 * Shawn Kennedy F 25 1 7 8 -5 12 0 0 0.32 21 0.48
5 * John Spetz D 33 1 6 7 -7 12 0 0 0.21 39 0.36
3 x Rhett Parsons D 45 1 6 7 -12 67 0 0 0.16 48 1.49
23 * x Landon Sim F 18 2 4 6 -4 44 0 0 0.33 28 2.44
5 x Ryan McCleary D 28 1 5 6 -4 10 0 0 0.21 19 0.36
91 * Gabriel Bernier F 11 3 2 5 -1 4 1 0 0.45 20 0.36
77 * Jaxson Murray F 12 2 3 5 2 0 1 0 0.42 23 0.00
63 x Braeden Kressler F 7 1 4 5 -2 6 0 0 0.71 8 0.86
35 Ken Appleby G 33 0 4 4 0 0 0 0 0.12 0 0.00
82 * Adam Kydd F 5 1 2 3 1 0 0 0 0.60 8 0.00
12 * Liam Kidney F 8 1 2 3 1 10 0 0 0.38 12 1.25
16 * Spencer Cox D 27 1 2 3 -7 14 0 0 0.11 29 0.52
63 * Max Helgeson F 5 0 3 3 -1 0 0 0 0.60 5 0.00
37 * Kurtis Henry D 37 0 3 3 -1 35 0 0 0.08 38 0.95
27 x Remy Parker F 16 2 0 2 -4 2 0 0 0.13 26 0.13
62 Justin Portillo F 39 1 1 2 -8 55 0 0 0.05 15 1.41
31 x Kyle McClellan G 12 0 2 2 0 0 0 0 0.17 0 0.00
12 * x Nick Carabin D 13 0 2 2 -5 4 0 0 0.15 13 0.31
8 * x Blake Tosto F 2 1 0 1 2 0 0 0 0.50 3 0.00
23 * x Owen Cole F 19 1 0 1 -8 0 0 0 0.05 16 0.00
16 x Adam Robbins F 4 0 1 1 1 0 0 0 0.25 5 0.00
12 * Hayden Ford D 9 0 1 1 1 0 0 0 0.11 4 0.00
30 * Tommy Scarfone G 18 0 1 1 0 0 0 0 0.06 0 0.00
74 x Cole Fraser D 20 0 1 1 -13 65 0 0 0.05 23 3.25
6 * Aaron Chiarot D 22 0 1 1 -1 41 0 0 0.05 11 1.86
31 * Kaidan Mbereko G 1 0 0 0 0 0 0 0 0.00 0 0.00
5 * Griffin Ludtke D 2 0 0 0 0 0 0 0 0.00 3 0.00
91 x Austin Saint F 3 0 0 0 -1 0 0 0 0.00 5 0.00
24 * Max Smolinski F 5 0 0 0 2 0 0 0 0.00 6 0.00
37 * x Brayden Stannard F 8 0 0 0 -2 0 0 0 0.00 5 0.00
50 Luke Pavicich G 10 0 0 0 0 0 0 0 0.00 0 0.00

* indicates rookie
x indicates inactive

More Than Just A Game

Download the Cyclones app & join Cyclones Rewards to get exclusive access, earn points, & win prizes!

Download Today

Tickets

Buy Now