Stats
2024-25 Regular Season
# | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Lincoln Griffin | F | 61 | 22 | 25 | 47 | 11 | 14 | 6 | 3 | 0.77 | 153 | 0.23 | |
82 | * | Chas Sharpe | D | 54 | 22 | 17 | 39 | 4 | 14 | 9 | 1 | 0.72 | 154 | 0.26 |
10 | * | Mathieu Gosselin | F | 60 | 13 | 24 | 37 | 14 | 34 | 0 | 0 | 0.62 | 98 | 0.57 |
9 | Dante Sheriff | F | 52 | 10 | 23 | 33 | -2 | 26 | 4 | 0 | 0.63 | 110 | 0.50 | |
49 | * | Ty Voit | F | 56 | 8 | 23 | 31 | -6 | 4 | 0 | 0 | 0.55 | 68 | 0.07 |
26 | * | Chris Dodero | F | 45 | 9 | 16 | 25 | -2 | 24 | 5 | 0 | 0.56 | 79 | 0.53 |
16 | x | Tristan Ashbrook | F | 38 | 15 | 9 | 24 | -6 | 27 | 1 | 0 | 0.63 | 117 | 0.71 |
63 | * | Braeden Kressler | C | 25 | 9 | 13 | 22 | 3 | 20 | 2 | 0 | 0.88 | 62 | 0.80 |
88 | Kyle Bollers | F | 53 | 10 | 10 | 20 | -14 | 21 | 2 | 0 | 0.38 | 79 | 0.40 | |
11 | Brayden Guy | LW | 60 | 12 | 6 | 18 | -15 | 15 | 1 | 0 | 0.30 | 102 | 0.25 | |
19 | * | Marko Sikic | F | 55 | 9 | 7 | 16 | -1 | 18 | 0 | 0 | 0.29 | 73 | 0.33 |
27 | * | Remy Parker | F | 59 | 8 | 7 | 15 | -6 | 26 | 1 | 2 | 0.25 | 84 | 0.44 |
95 | * | Jacob Frasca | F | 50 | 5 | 10 | 15 | -12 | 46 | 2 | 0 | 0.30 | 68 | 0.92 |
33 | Elijah Vilio | D | 41 | 0 | 15 | 15 | 13 | 6 | 0 | 0 | 0.37 | 81 | 0.15 | |
15 | * x | Jacob Bengtsson | D | 34 | 1 | 11 | 12 | -5 | 16 | 1 | 0 | 0.35 | 50 | 0.47 |
12 | Brock Caufield | F | 39 | 6 | 5 | 11 | -12 | 4 | 2 | 0 | 0.28 | 62 | 0.10 | |
3 | Josh Burnside | D | 60 | 1 | 10 | 11 | 10 | 32 | 0 | 0 | 0.18 | 62 | 0.53 | |
5 | * | Ryan McCleary | D | 60 | 4 | 5 | 9 | -14 | 42 | 0 | 0 | 0.15 | 91 | 0.70 |
17 | Curtis Hall | F | 16 | 2 | 7 | 9 | 5 | 0 | 1 | 0 | 0.56 | 36 | 0.00 | |
46 | Justin Vaive | F | 58 | 4 | 4 | 8 | -2 | 58 | 1 | 0 | 0.14 | 64 | 1.00 | |
20 | * | Adam Tisdale | F | 26 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0.31 | 27 | 0.00 |
62 | x | Matt Murphy | D | 20 | 2 | 6 | 8 | -7 | 8 | 1 | 0 | 0.40 | 27 | 0.40 |
6 | Steven MacLean | D | 35 | 0 | 8 | 8 | 3 | 11 | 0 | 0 | 0.23 | 37 | 0.31 | |
18 | * | Rhett Parsons | D | 58 | 0 | 5 | 5 | -14 | 90 | 0 | 0 | 0.09 | 52 | 1.55 |
11 | x | Nick Isaacson | F | 19 | 2 | 1 | 3 | -6 | 23 | 0 | 1 | 0.16 | 28 | 1.21 |
2 | Landon Cato | D | 25 | 1 | 2 | 3 | 5 | 18 | 0 | 0 | 0.12 | 11 | 0.72 | |
12 | * x | Austen Swankler | F | 6 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0.17 | 10 | 1.33 |
84 | x | Mason McCarty | F | 14 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0.07 | 14 | 0.29 |
28 | x | Matthew Boudens | F | 20 | 1 | 0 | 1 | -10 | 59 | 0 | 1 | 0.05 | 15 | 2.95 |
17 | x | Keeghan Howdeshell | F | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.20 | 6 | 0.00 |
76 | x | Nikolai Knyzhov | D | 6 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 0.17 | 12 | 0.33 |
8 | x | Patrick Bajkov | F | 8 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0.13 | 8 | 0.00 |
11 | * x | Noah Kane | F | 12 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0.08 | 6 | 0.50 |
30 | x | Pavel Cajan | G | 25 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.04 | 0 | 0.08 |
35 | * x | Colton Incze | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
23 | Louie Caporusso | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
8 | Andrew Bruder | LW | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2 | 1.33 | |
28 | * | Andrew Noel | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0.00 |
74 | x | Scott Kirton | F | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0 | 0.40 |
31 | x | Jon Gillies | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
62 | * | Justin Portillo | F | 14 | 0 | 0 | 0 | -3 | 11 | 0 | 0 | 0.00 | 5 | 0.79 |
50 | Vyacheslav Peksa | G | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
* indicates rookie
x indicates inactive