Stats
2025-26 Regular Season
| # | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | x | Ben King | F | 41 | 13 | 32 | 45 | 1 | 30 | 3 | 1 | 1.10 | 103 | 0.73 |
| 45 | * | Ryan Kirwan | F | 36 | 16 | 20 | 36 | 1 | 4 | 9 | 0 | 1.00 | 162 | 0.11 |
| 11 | * | Gunnarwolfe Fontaine | F | 42 | 12 | 15 | 27 | -2 | 12 | 3 | 0 | 0.64 | 78 | 0.29 |
| 18 | * | John Jaworski | F | 38 | 12 | 14 | 26 | 5 | 15 | 2 | 4 | 0.68 | 54 | 0.39 |
| 9 | * | Zack Trott | F | 40 | 8 | 14 | 22 | 1 | 18 | 2 | 0 | 0.55 | 52 | 0.45 |
| 25 | * | Sam Stevens | F | 23 | 7 | 14 | 21 | 5 | 38 | 1 | 0 | 0.91 | 75 | 1.65 |
| 10 | Jake Johnson | D | 31 | 1 | 19 | 20 | -7 | 16 | 0 | 0 | 0.65 | 28 | 0.52 | |
| 17 | Luke Grainger | F | 38 | 10 | 8 | 18 | -14 | 14 | 2 | 0 | 0.47 | 60 | 0.37 | |
| 26 | * | Nick Rhéaume | F | 40 | 9 | 9 | 18 | 0 | 98 | 1 | 1 | 0.45 | 78 | 2.45 |
| 33 | Elijah Vilio | D | 40 | 8 | 10 | 18 | 3 | 16 | 0 | 0 | 0.45 | 80 | 0.40 | |
| 46 | Justin Vaive | F | 41 | 9 | 7 | 16 | -9 | 15 | 5 | 0 | 0.39 | 60 | 0.37 | |
| 24 | x | Lincoln Griffin | F | 39 | 7 | 9 | 16 | -17 | 10 | 0 | 0 | 0.41 | 40 | 0.26 |
| 20 | * | Aaron Bohlinger | D | 41 | 2 | 13 | 15 | 5 | 12 | 0 | 0 | 0.37 | 47 | 0.29 |
| 27 | Jordan Kaplan | F | 28 | 3 | 9 | 12 | 0 | 6 | 1 | 0 | 0.43 | 34 | 0.21 | |
| 19 | Marko Sikic | F | 27 | 4 | 7 | 11 | -4 | 2 | 0 | 0 | 0.41 | 58 | 0.07 | |
| 28 | * | Andrew Noel | D | 29 | 2 | 7 | 9 | -2 | 35 | 0 | 0 | 0.31 | 31 | 1.21 |
| 5 | * | John Spetz | D | 33 | 1 | 6 | 7 | -7 | 12 | 0 | 0 | 0.21 | 39 | 0.36 |
| 23 | * | Landon Sim | F | 15 | 2 | 4 | 6 | -1 | 44 | 0 | 0 | 0.40 | 26 | 2.93 |
| 5 | x | Ryan McCleary | D | 28 | 1 | 5 | 6 | -4 | 10 | 0 | 0 | 0.21 | 19 | 0.36 |
| 63 | x | Braeden Kressler | F | 7 | 1 | 4 | 5 | -2 | 6 | 0 | 0 | 0.71 | 8 | 0.86 |
| 3 | Rhett Parsons | D | 32 | 1 | 3 | 4 | -6 | 45 | 0 | 0 | 0.13 | 33 | 1.41 | |
| 16 | * | Spencer Cox | D | 16 | 1 | 2 | 3 | -7 | 8 | 0 | 0 | 0.19 | 15 | 0.50 |
| 27 | x | Remy Parker | F | 16 | 2 | 0 | 2 | -4 | 2 | 0 | 0 | 0.13 | 26 | 0.13 |
| 62 | Justin Portillo | F | 26 | 1 | 1 | 2 | -7 | 40 | 0 | 0 | 0.08 | 11 | 1.54 | |
| 31 | x | Kyle McClellan | G | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0.00 |
| 12 | * x | Nick Carabin | D | 13 | 0 | 2 | 2 | -5 | 4 | 0 | 0 | 0.15 | 13 | 0.31 |
| 23 | * x | Owen Cole | F | 19 | 1 | 0 | 1 | -8 | 0 | 0 | 0 | 0.05 | 16 | 0.00 |
| 16 | x | Adam Robbins | F | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.25 | 5 | 0.00 |
| 30 | * | Tommy Scarfone | G | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.00 |
| 35 | Ken Appleby | G | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0.00 | |
| 74 | x | Cole Fraser | D | 20 | 0 | 1 | 1 | -13 | 65 | 0 | 0 | 0.05 | 23 | 3.25 |
| 37 | * | Brayden Stannard | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 |
| 91 | x | Austin Saint | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 |
| 12 | * | Hayden Ford | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.00 |
| 0 | Luke Pavicich | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
| 6 | * | Aaron Chiarot | D | 16 | 0 | 0 | 0 | -2 | 39 | 0 | 0 | 0.00 | 4 | 2.44 |
* indicates rookie
x indicates inactive