Stats
2024-25 Regular Season
# | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Lincoln Griffin | F | 50 | 16 | 18 | 34 | 5 | 12 | 5 | 3 | 0.68 | 126 | 0.24 | |
82 | * | Chas Sharpe | D | 49 | 18 | 15 | 33 | -3 | 6 | 9 | 0 | 0.67 | 136 | 0.12 |
9 | Dante Sheriff | F | 44 | 9 | 21 | 30 | -2 | 22 | 4 | 0 | 0.68 | 98 | 0.50 | |
10 | * | Mathieu Gosselin | F | 49 | 9 | 19 | 28 | 8 | 28 | 0 | 0 | 0.57 | 75 | 0.57 |
49 | * | Ty Voit | F | 47 | 7 | 20 | 27 | -9 | 2 | 0 | 0 | 0.57 | 56 | 0.04 |
16 | x | Tristan Ashbrook | F | 35 | 15 | 9 | 24 | -4 | 25 | 1 | 0 | 0.69 | 108 | 0.71 |
26 | * | Chris Dodero | F | 34 | 5 | 14 | 19 | 2 | 20 | 3 | 0 | 0.56 | 58 | 0.59 |
63 | * | Braeden Kressler | C | 20 | 8 | 9 | 17 | -2 | 12 | 2 | 0 | 0.85 | 49 | 0.60 |
95 | * | Jacob Frasca | F | 42 | 5 | 10 | 15 | -13 | 32 | 2 | 0 | 0.36 | 59 | 0.76 |
19 | * | Marko Sikic | F | 44 | 8 | 6 | 14 | 1 | 12 | 0 | 0 | 0.32 | 63 | 0.27 |
88 | Kyle Bollers | F | 46 | 7 | 7 | 14 | -19 | 17 | 1 | 0 | 0.30 | 73 | 0.37 | |
27 | * | Remy Parker | F | 48 | 6 | 6 | 12 | -5 | 22 | 0 | 1 | 0.25 | 69 | 0.46 |
15 | * x | Jacob Bengtsson | D | 34 | 1 | 11 | 12 | -5 | 16 | 1 | 0 | 0.35 | 50 | 0.47 |
3 | Josh Burnside | D | 49 | 0 | 9 | 9 | 9 | 24 | 0 | 0 | 0.18 | 49 | 0.49 | |
20 | * | Adam Tisdale | F | 26 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0.31 | 27 | 0.00 |
5 | * | Ryan McCleary | D | 49 | 3 | 5 | 8 | -16 | 40 | 0 | 0 | 0.16 | 76 | 0.82 |
62 | x | Matt Murphy | D | 20 | 2 | 6 | 8 | -7 | 8 | 1 | 0 | 0.40 | 27 | 0.40 |
46 | Justin Vaive | F | 49 | 4 | 3 | 7 | 2 | 46 | 1 | 0 | 0.14 | 53 | 0.94 | |
6 | Steven MacLean | D | 28 | 0 | 6 | 6 | 2 | 9 | 0 | 0 | 0.21 | 28 | 0.32 | |
33 | Elijah Vilio | D | 30 | 0 | 5 | 5 | 9 | 2 | 0 | 0 | 0.17 | 53 | 0.07 | |
18 | * | Rhett Parsons | D | 49 | 0 | 4 | 4 | -12 | 81 | 0 | 0 | 0.08 | 40 | 1.65 |
11 | x | Nick Isaacson | F | 19 | 2 | 1 | 3 | -6 | 23 | 0 | 1 | 0.16 | 28 | 1.21 |
2 | Landon Cato | D | 15 | 1 | 2 | 3 | 4 | 12 | 0 | 0 | 0.20 | 7 | 0.80 | |
17 | Curtis Hall | F | 10 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.30 | 24 | 0.00 | |
12 | * x | Austen Swankler | F | 6 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0.17 | 10 | 1.33 |
84 | x | Mason McCarty | F | 14 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0.07 | 14 | 0.29 |
28 | x | Matthew Boudens | F | 20 | 1 | 0 | 1 | -10 | 59 | 0 | 1 | 0.05 | 15 | 2.95 |
17 | x | Keeghan Howdeshell | F | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.20 | 6 | 0.00 |
76 | x | Nikolai Knyzhov | D | 6 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 0.17 | 12 | 0.33 |
8 | x | Patrick Bajkov | F | 8 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0.13 | 8 | 0.00 |
11 | * | Noah Kane | F | 12 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0.08 | 6 | 0.50 |
30 | Pavel Cajan | G | 23 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.04 | 0 | 0.09 | |
23 | Louie Caporusso | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
74 | x | Scott Kirton | F | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0 | 0.40 |
62 | * | Justin Portillo | F | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 2 | 0.33 |
31 | Jon Gillies | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
50 | Vyacheslav Peksa | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
* indicates rookie
x indicates inactive