Stats
2025-26 Regular Season
| # | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | * | Ryan Kirwan | F | 45 | 21 | 27 | 48 | 4 | 6 | 9 | 0 | 1.07 | 218 | 0.13 |
| 66 | x | Ben King | F | 41 | 13 | 32 | 45 | 1 | 30 | 3 | 1 | 1.10 | 103 | 0.73 |
| 11 | * | Gunnarwolfe Fontaine | F | 52 | 17 | 17 | 34 | -2 | 12 | 4 | 0 | 0.65 | 98 | 0.23 |
| 25 | * | Sam Stevens | F | 32 | 11 | 22 | 33 | 10 | 44 | 2 | 0 | 1.03 | 110 | 1.38 |
| 10 | Jake Johnson | D | 40 | 1 | 27 | 28 | -6 | 20 | 0 | 0 | 0.70 | 40 | 0.50 | |
| 18 | * | John Jaworski | F | 38 | 12 | 14 | 26 | 5 | 15 | 2 | 4 | 0.68 | 54 | 0.39 |
| 26 | * | Nick Rhéaume | F | 47 | 13 | 12 | 25 | 4 | 100 | 2 | 1 | 0.53 | 107 | 2.13 |
| 33 | Elijah Vilio | D | 48 | 9 | 13 | 22 | 5 | 16 | 0 | 0 | 0.46 | 93 | 0.33 | |
| 9 | * | Zack Trott | F | 44 | 8 | 14 | 22 | -2 | 20 | 2 | 0 | 0.50 | 54 | 0.45 |
| 17 | Luke Grainger | F | 48 | 12 | 8 | 20 | -20 | 18 | 3 | 0 | 0.42 | 74 | 0.38 | |
| 20 | * | Aaron Bohlinger | D | 50 | 2 | 16 | 18 | 4 | 16 | 0 | 0 | 0.36 | 56 | 0.32 |
| 46 | Justin Vaive | F | 50 | 9 | 8 | 17 | -11 | 15 | 5 | 0 | 0.34 | 66 | 0.30 | |
| 19 | Marko Sikic | F | 36 | 8 | 9 | 17 | -3 | 4 | 0 | 0 | 0.47 | 78 | 0.11 | |
| 24 | x | Lincoln Griffin | F | 39 | 7 | 9 | 16 | -17 | 10 | 0 | 0 | 0.41 | 40 | 0.26 |
| 27 | Jordan Kaplan | F | 35 | 3 | 10 | 13 | -4 | 6 | 1 | 0 | 0.37 | 45 | 0.17 | |
| 28 | * x | Christian Felton | D | 33 | 3 | 7 | 10 | -1 | 15 | 1 | 0 | 0.30 | 46 | 0.45 |
| 28 | * x | Andrew Noel | D | 31 | 2 | 7 | 9 | -2 | 35 | 0 | 0 | 0.29 | 31 | 1.13 |
| 74 | * | Shawn Kennedy | F | 21 | 1 | 6 | 7 | -4 | 12 | 0 | 0 | 0.33 | 19 | 0.57 |
| 5 | * | John Spetz | D | 33 | 1 | 6 | 7 | -7 | 12 | 0 | 0 | 0.21 | 39 | 0.36 |
| 3 | Rhett Parsons | D | 41 | 1 | 6 | 7 | -7 | 60 | 0 | 0 | 0.17 | 40 | 1.46 | |
| 23 | * x | Landon Sim | F | 18 | 2 | 4 | 6 | -4 | 44 | 0 | 0 | 0.33 | 28 | 2.44 |
| 5 | x | Ryan McCleary | D | 28 | 1 | 5 | 6 | -4 | 10 | 0 | 0 | 0.21 | 19 | 0.36 |
| 63 | x | Braeden Kressler | F | 7 | 1 | 4 | 5 | -2 | 6 | 0 | 0 | 0.71 | 8 | 0.86 |
| 77 | * | Jaxson Murray | F | 4 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1.00 | 11 | 0.00 |
| 16 | * | Spencer Cox | D | 23 | 1 | 2 | 3 | -7 | 10 | 0 | 0 | 0.13 | 22 | 0.43 |
| 37 | * | Kurtis Henry | D | 29 | 0 | 3 | 3 | 2 | 33 | 0 | 0 | 0.10 | 29 | 1.14 |
| 27 | x | Remy Parker | F | 16 | 2 | 0 | 2 | -4 | 2 | 0 | 0 | 0.13 | 26 | 0.13 |
| 62 | Justin Portillo | F | 36 | 1 | 1 | 2 | -8 | 53 | 0 | 0 | 0.06 | 15 | 1.47 | |
| 31 | x | Kyle McClellan | G | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0.00 |
| 12 | * x | Nick Carabin | D | 13 | 0 | 2 | 2 | -5 | 4 | 0 | 0 | 0.15 | 13 | 0.31 |
| 8 | * x | Blake Tosto | F | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.50 | 3 | 0.00 |
| 91 | * | Gabriel Bernier | F | 4 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0.25 | 7 | 0.50 |
| 23 | * x | Owen Cole | F | 19 | 1 | 0 | 1 | -8 | 0 | 0 | 0 | 0.05 | 16 | 0.00 |
| 16 | x | Adam Robbins | F | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.25 | 5 | 0.00 |
| 12 | * | Hayden Ford | D | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.11 | 4 | 0.00 |
| 30 | * | Tommy Scarfone | G | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.00 |
| 74 | x | Cole Fraser | D | 20 | 0 | 1 | 1 | -13 | 65 | 0 | 0 | 0.05 | 23 | 3.25 |
| 6 | * | Aaron Chiarot | D | 21 | 0 | 1 | 1 | -2 | 41 | 0 | 0 | 0.05 | 9 | 1.95 |
| 35 | Ken Appleby | G | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0.00 | |
| 91 | x | Austin Saint | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 |
| 37 | * x | Brayden Stannard | F | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 5 | 0.00 |
| 50 | Luke Pavicich | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
* indicates rookie
x indicates inactive