Stats

2023-24 Regular Season

#   Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
5 Jalen Smereck D 63 14 55 69 -4 78 4 0 1.10 193 1.24
8 x Zack Andrusiak F 57 31 31 62 -28 65 11 0 1.09 216 1.14
27 Patrick Polino F 64 20 31 51 -23 24 7 5 0.80 147 0.38
62 * Sahil Panwar F 57 19 31 50 8 34 2 2 0.88 160 0.60
24 Lincoln Griffin F 39 13 18 31 -2 8 2 2 0.79 84 0.21
47 Ole Julian Bjørgvik-Holm D 49 4 27 31 -5 34 1 0 0.63 76 0.69
23 Louie Caporusso C 34 10 19 29 -8 63 5 0 0.85 78 1.85
46 Justin Vaive F 45 13 15 28 -17 48 7 0 0.62 77 1.07
28 x Lee Lapid F 34 8 19 27 18 14 1 0 0.79 68 0.41
18 Jimmy Soper F 64 8 18 26 -41 57 4 0 0.41 79 0.89
26 Nick Isaacson F 56 12 11 23 1 80 2 0 0.41 82 1.43
19 x Tim Doherty F 31 5 17 22 -9 26 3 0 0.71 65 0.84
10 Aaron Miller F 47 8 13 21 -5 14 3 0 0.45 112 0.30
10 x Luka Burzan F 19 10 10 20 11 6 1 0 1.05 44 0.32
12 Luke Santerno F 55 8 12 20 8 22 0 0 0.36 81 0.40
96 x Cristiano DiGiacinto F 21 5 12 17 4 31 1 0 0.81 52 1.48
9 * Jarrett Lee F 50 4 13 17 0 18 0 0 0.34 70 0.36
92 Cole Fraser D 56 3 11 14 4 141 0 0 0.25 71 2.52
12 x Matej Pekar F 14 8 4 12 3 16 0 1 0.86 36 1.14
44 x Roman Ahcan F 9 6 5 11 5 4 2 1 1.22 26 0.44
99 * Colton Kalezic F 40 5 6 11 5 10 1 1 0.28 39 0.25
6 * Steven MacLean D 62 3 8 11 10 16 0 0 0.18 55 0.26
17 * Mike Ferraro F 33 4 6 10 -12 12 0 0 0.30 50 0.36
3 Josh Burnside D 52 3 7 10 -6 28 0 0 0.19 45 0.54
19 * x Brandon Puricelli RW 23 5 4 9 1 8 0 0 0.39 26 0.35
16 Ben Hawerchuk F 7 2 6 8 2 9 0 0 1.14 12 1.29
16 x Jake Gaudet F 10 4 3 7 0 19 1 0 0.70 32 1.90
68 Brandon Schultz F 15 4 3 7 0 24 1 0 0.47 28 1.60
82 Carter Robertson D 17 2 4 6 -1 11 0 0 0.35 21 0.65
17 x Joe Masonius D 25 1 5 6 -7 31 0 0 0.24 22 1.24
9 * x Reece Harsch D 25 2 3 5 0 5 0 0 0.20 15 0.20
86 * x James Hardie F 6 1 4 5 -1 2 0 0 0.83 11 0.33
19 * Kieran Craig F 9 1 4 5 6 10 0 0 0.56 10 1.11
44 * Noah Kane F 8 1 3 4 -2 2 1 0 0.50 10 0.25
9 * x Shaun Miller F 15 0 4 4 1 4 0 0 0.27 19 0.27
25 * Remy Parker F 8 3 0 3 -6 2 1 0 0.38 10 0.25
18 x Zach Berzolla D 7 1 2 3 -2 6 1 0 0.43 20 0.86
28 * Keanan Stewart F 8 1 2 3 -2 6 0 0 0.38 11 0.75
39 * Scott Kirton F 20 1 2 3 -1 9 0 0 0.15 10 0.45
17 x Matthew Cairns D 11 0 3 3 0 12 0 0 0.27 13 1.09
92 x Jake Bricknell F 3 1 1 2 1 0 1 0 0.67 3 0.00
39 * x Adam Berg F 8 1 1 2 -3 0 0 0 0.25 8 0.00
4 Sean Allen D 15 0 2 2 -5 63 0 0 0.13 12 4.20
31 * Talyn Boyko G 24 0 2 2 0 0 0 0 0.08 0 0.00
2 * Landon Cato D 26 0 2 2 -11 14 0 0 0.08 18 0.54
25 * x Weiland Parrish F 20 1 0 1 -4 4 0 0 0.05 18 0.20
28 * x Jamie Rome F 2 0 1 1 1 0 0 0 0.50 0 0.00
68 x Billy Constantinou D 4 0 1 1 0 2 0 0 0.25 5 0.50
3 * x Nicholas Favaro D 12 0 1 1 -3 8 0 0 0.08 5 0.67
24 x Seth Barton D 1 0 0 0 -1 0 0 0 0.00 2 0.00
28 * x David Thomson F 1 0 0 0 0 0 0 0 0.00 0 0.00
19 x Drew Worrad F 1 0 0 0 0 0 0 0 0.00 0 0.00
20 * Jack Clement D 3 0 0 0 -2 0 0 0 0.00 2 0.00
25 * x Grant Spence F 3 0 0 0 0 0 0 0 0.00 2 0.00
10 x Alex Wideman F 3 0 0 0 -4 4 0 0 0.00 5 1.33
28 * x Jacob Durham F 4 0 0 0 -4 0 0 0 0.00 3 0.00
4 * x Dilan Savenkov D 4 0 0 0 2 4 0 0 0.00 3 1.00
35 * x Julian Sime G 4 0 0 0 0 0 0 0 0.00 0 0.00
35 Pavel Cajan G 6 0 0 0 0 0 0 0 0.00 0 0.00
33 Rylan Parenteau G 12 0 0 0 0 2 0 0 0.00 0 0.17
9 * x Jack Jeffers F 13 0 0 0 -6 0 0 0 0.00 4 0.00
33 Michael McNiven G 13 0 0 0 0 15 0 0 0.00 0 1.15
30 x Olof Lindbom G 27 0 0 0 0 2 0 0 0.00 0 0.07

* indicates rookie
x indicates inactive

More Than Just A Game

Download the Cyclones app & join Cyclones Rewards to get exclusive access, earn points, & win prizes!

Download Today

Tickets

Buy Now

Upcoming Promotions