Stats
2025-26 Regular Season
| # | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Justin Vaive | F | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2.00 | 3 | 0.00 | |
| 17 | Luke Grainger | F | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1.00 | 2 | 0.00 | |
| 10 | Jake Johnson | D | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 1.00 | 0 | 2.00 | |
| 66 | Ben King | F | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | |
| 45 | * | Ryan Kirwan | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 8 | 0.00 |
| 63 | Braeden Kressler | F | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1.00 | 3 | 0.00 | |
| 5 | Ryan McCleary | D | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | |
| 3 | Rhett Parsons | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 3 | 0.00 | |
| 35 | Ken Appleby | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
| 20 | * | Aaron Bohlinger | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 |
| 23 | * | Owen Cole | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 11 | * | Gunnarwolfe Fontaine | F | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 24 | Lincoln Griffin | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
| 18 | * | John Jaworski | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.00 |
| 28 | * | Andrew Noel | D | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0 | 2.00 |
| 27 | Remy Parker | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | |
| 62 | Justin Portillo | F | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00 | 0 | 5.00 | |
| 26 | * | Nick Rhéaume | F | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 4 | 2.00 |
| 33 | Elijah Vilio | D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 4 | 0.00 |
* indicates rookie
x indicates inactive