Stats
2024-25 Regular Season
# | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Lincoln Griffin | F | 10 | 3 | 3 | 6 | -4 | 2 | 1 | 0 | 0.60 | 27 | 0.20 | |
10 | Mathieu Gosselin | F | 12 | 2 | 4 | 6 | -2 | 4 | 0 | 0 | 0.50 | 14 | 0.33 | |
82 | Chas Sharpe | D | 12 | 4 | 1 | 5 | -6 | 4 | 1 | 0 | 0.42 | 27 | 0.33 | |
62 | Matt Murphy | D | 12 | 2 | 3 | 5 | -5 | 8 | 1 | 0 | 0.42 | 19 | 0.67 | |
12 | * | Austen Swankler | F | 7 | 3 | 1 | 4 | 4 | 12 | 0 | 0 | 0.57 | 16 | 1.71 |
16 | Tristan Ashbrook | F | 8 | 1 | 3 | 4 | -8 | 9 | 0 | 0 | 0.50 | 18 | 1.13 | |
49 | Ty Voit | F | 12 | 1 | 3 | 4 | -6 | 0 | 0 | 0 | 0.33 | 12 | 0.00 | |
88 | Kyle Bollers | F | 11 | 2 | 1 | 3 | -8 | 11 | 0 | 0 | 0.27 | 12 | 1.00 | |
11 | Nick Isaacson | F | 11 | 2 | 1 | 3 | -3 | 11 | 0 | 1 | 0.27 | 20 | 1.00 | |
95 | Jacob Frasca | F | 11 | 1 | 1 | 2 | -5 | 10 | 0 | 0 | 0.18 | 15 | 0.91 | |
84 | Mason McCarty | F | 12 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0.17 | 19 | 0.17 | |
3 | Josh Burnside | D | 12 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0.17 | 14 | 0.33 | |
19 | Marko Sikic | F | 12 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0.17 | 7 | 0.00 | |
5 | Ryan McCleary | D | 10 | 1 | 0 | 1 | -9 | 8 | 0 | 0 | 0.10 | 12 | 0.80 | |
28 | Matthew Boudens | F | 11 | 1 | 0 | 1 | -3 | 46 | 0 | 1 | 0.09 | 10 | 4.18 | |
46 | Justin Vaive | F | 11 | 1 | 0 | 1 | -1 | 25 | 0 | 0 | 0.09 | 17 | 2.27 | |
9 | Dante Sheriff | F | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0.25 | 8 | 0.50 | |
17 | Keeghan Howdeshell | F | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.20 | 6 | 0.00 | |
76 | Nikolai Knyzhov | D | 6 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 0.17 | 12 | 0.33 | |
6 | Steven MacLean | D | 7 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0.14 | 12 | 1.00 | |
8 | x | Patrick Bajkov | F | 8 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0.13 | 8 | 0.00 |
27 | Remy Parker | F | 10 | 0 | 1 | 1 | -4 | 8 | 0 | 0 | 0.10 | 13 | 0.80 | |
18 | Rhett Parsons | D | 12 | 0 | 1 | 1 | -9 | 33 | 0 | 0 | 0.08 | 11 | 2.75 | |
2 | Landon Cato | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | |
31 | Jon Gillies | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
30 | Pavel Cajan | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
50 | Vyacheslav Peksa | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
* indicates rookie
x indicates inactive