Stats
2025-26 Regular Season
| # | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Ben King | F | 9 | 4 | 8 | 12 | 0 | 6 | 0 | 1 | 1.33 | 18 | 0.67 | |
| 45 | * | Ryan Kirwan | F | 10 | 6 | 5 | 11 | -2 | 0 | 5 | 0 | 1.10 | 41 | 0.00 |
| 10 | Jake Johnson | D | 10 | 0 | 9 | 9 | -2 | 8 | 0 | 0 | 0.90 | 14 | 0.80 | |
| 46 | Justin Vaive | F | 10 | 5 | 3 | 8 | -2 | 5 | 4 | 0 | 0.80 | 16 | 0.50 | |
| 11 | * | Gunnarwolfe Fontaine | F | 10 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0.70 | 17 | 0.20 |
| 18 | * | John Jaworski | F | 10 | 4 | 2 | 6 | 3 | 0 | 0 | 2 | 0.60 | 12 | 0.00 |
| 17 | Luke Grainger | F | 10 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0.60 | 18 | 0.00 | |
| 26 | * | Nick Rhéaume | F | 10 | 3 | 3 | 6 | 3 | 24 | 0 | 0 | 0.60 | 17 | 2.40 |
| 19 | Marko Sikic | F | 6 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0.83 | 15 | 0.33 | |
| 63 | Braeden Kressler | F | 7 | 1 | 4 | 5 | -2 | 6 | 0 | 0 | 0.71 | 8 | 0.86 | |
| 24 | Lincoln Griffin | F | 10 | 1 | 4 | 5 | -3 | 0 | 0 | 0 | 0.50 | 8 | 0.00 | |
| 33 | Elijah Vilio | D | 9 | 2 | 1 | 3 | -2 | 2 | 0 | 0 | 0.33 | 21 | 0.22 | |
| 5 | Ryan McCleary | D | 10 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0.30 | 10 | 0.20 | |
| 3 | Rhett Parsons | D | 10 | 1 | 2 | 3 | 4 | 10 | 0 | 0 | 0.30 | 11 | 1.00 | |
| 9 | * | Zack Trott | F | 7 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0.43 | 9 | 0.29 |
| 28 | * | Andrew Noel | D | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0.50 | 2 | 0.50 |
| 27 | Remy Parker | F | 5 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0.20 | 7 | 0.00 | |
| 25 | * | Sam Stevens | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 4 | 0.00 |
| 12 | * | Nick Carabin | D | 4 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0.25 | 7 | 0.00 |
| 16 | Adam Robbins | F | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.25 | 5 | 0.00 | |
| 31 | Kyle McClellan | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
| 23 | * | Owen Cole | F | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 6 | 0.00 |
| 62 | Justin Portillo | F | 6 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00 | 0 | 3.17 | |
| 35 | Ken Appleby | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
| 20 | * | Aaron Bohlinger | D | 9 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 8 | 0.22 |
| 74 | Cole Fraser | D | 10 | 0 | 0 | 0 | -6 | 58 | 0 | 0 | 0.00 | 15 | 5.80 |
* indicates rookie
x indicates inactive