Standings

2024-25 Regular Season

Eastern
# Team GP W L OTL SOL
1 South Carolina Stingrays 65 46 14 3 2
2 Florida Everblades 64 43 13 7 1
3 Trois-Rivières Lions 62 41 14 5 2
4 Jacksonville Icemen 65 39 19 6 1
5 Wheeling Nailers 63 36 23 3 1
6 Orlando Solar Bears 65 33 22 10 0
7 Norfolk Admirals 63 35 23 4 1
8 Worcester Railers 64 31 27 2 4
9 Reading Royals 62 28 24 9 1
10 Savannah Ghost Pirates 64 27 30 6 1
11 Atlanta Gladiators 61 26 28 5 2
12 Maine Mariners 62 26 32 4 0
13 Greenville Swamp Rabbits 64 23 33 6 2
14 Adirondack Thunder 63 22 37 3 1
Western
# Team GP W L OTL SOL
1 Toledo Walleye 65 41 15 8 1
2 Kansas City Mavericks 63 42 16 4 1
3 Tahoe Knight Monsters 63 38 20 4 1
4 Fort Wayne Komets 63 37 20 5 1
5 Wichita Thunder 63 35 21 6 1
6 Tulsa Oilers 63 34 21 5 3
7 Iowa Heartlanders 64 33 21 6 4
8 Idaho Steelheads 62 32 21 8 1
9 Rapid City Rush 63 28 26 6 3
10 Bloomington Bison 63 28 29 4 2
11 Indy Fuel 62 27 27 4 4
12 Kalamazoo Wings 62 27 28 5 2
13 Cincinnati Cyclones 63 24 29 10 0
14 Utah Grizzlies 64 20 36 6 2
15 Allen Americans 62 14 38 8 2

More Than Just A Game

Download the Cyclones app & join Cyclones Rewards to get exclusive access, earn points, & win prizes!

Download Today

Tickets

Buy Now