Standings

2024 Preseason

Eastern
# Team GP W L OTL SOL
1 South Carolina Stingrays 1 1 0 0 0
2 Jacksonville Icemen 0 0 0 0 0
3 Atlanta Gladiators 0 0 0 0 0
4 Wheeling Nailers 0 0 0 0 0
5 Savannah Ghost Pirates 0 0 0 0 0
6 Orlando Solar Bears 0 0 0 0 0
7 Florida Everblades 0 0 0 0 0
8 Adirondack Thunder 0 0 0 0 0
9 Trois-Rivières Lions 0 0 0 0 0
10 Reading Royals 0 0 0 0 0
11 Norfolk Admirals 0 0 0 0 0
12 Worcester Railers 0 0 0 0 0
13 Maine Mariners 0 0 0 0 0
14 Greenville Swamp Rabbits 1 0 1 0 0
Western
# Team GP W L OTL SOL
1 Idaho Steelheads 0 0 0 0 0
2 Allen Americans 0 0 0 0 0
3 Tahoe Knight Monsters 0 0 0 0 0
4 Toledo Walleye 0 0 0 0 0
5 Kansas City Mavericks 0 0 0 0 0
6 Iowa Heartlanders 0 0 0 0 0
7 Wichita Thunder 0 0 0 0 0
8 Utah Grizzlies 0 0 0 0 0
9 Kalamazoo Wings 0 0 0 0 0
10 Indy Fuel 0 0 0 0 0
11 Fort Wayne Komets 0 0 0 0 0
12 Cincinnati Cyclones 0 0 0 0 0
13 Bloomington Bison 0 0 0 0 0
14 Tulsa Oilers 0 0 0 0 0
15 Rapid City Rush 0 0 0 0 0

More Than Just A Game

Download the Cyclones app & join Cyclones Rewards to get exclusive access, earn points, & win prizes!

Download Today

Tickets

Buy Now