Standings

2024-25 Regular Season

Eastern
# Team GP W L OTL SOL
1 Florida Everblades 26 18 6 2 0
2 Wheeling Nailers 23 18 4 1 0
3 South Carolina Stingrays 24 17 6 1 0
4 Trois-Rivières Lions 22 16 3 3 0
5 Norfolk Admirals 25 16 6 3 0
6 Jacksonville Icemen 26 15 9 2 0
7 Atlanta Gladiators 28 12 12 3 1
8 Orlando Solar Bears 29 12 13 4 0
9 Savannah Ghost Pirates 25 12 11 2 0
10 Greenville Swamp Rabbits 23 12 9 1 1
11 Adirondack Thunder 23 11 11 0 1
12 Worcester Railers 27 10 14 1 2
13 Reading Royals 28 9 15 4 0
14 Maine Mariners 23 9 12 2 0
Western
# Team GP W L OTL SOL
1 Toledo Walleye 27 17 7 3 0
2 Kansas City Mavericks 27 17 7 2 1
3 Tahoe Knight Monsters 26 16 8 1 1
4 Iowa Heartlanders 26 15 8 3 0
5 Tulsa Oilers 25 15 8 2 0
6 Wichita Thunder 28 15 11 2 0
7 Idaho Steelheads 27 15 10 2 0
8 Fort Wayne Komets 24 15 8 1 0
9 Indy Fuel 23 11 9 2 1
10 Bloomington Bison 25 10 13 0 2
11 Allen Americans 25 8 12 5 0
12 Kalamazoo Wings 23 9 13 1 0
13 Rapid City Rush 27 6 14 4 3
14 Utah Grizzlies 26 7 16 3 0
15 Cincinnati Cyclones 25 5 16 4 0

More Than Just A Game

Download the Cyclones app & join Cyclones Rewards to get exclusive access, earn points, & win prizes!

Download Today

Tickets

Buy Now