Standings

2025-26 Regular Season

Eastern
# Team GP W L OTL SOL
1 Florida Everblades 71 48 13 7 3
2 Wheeling Nailers 71 46 19 3 3
3 Maine Mariners 71 42 20 6 3
4 South Carolina Stingrays 71 44 23 1 3
5 Atlanta Gladiators 71 43 23 4 1
6 Adirondack Thunder 70 37 24 8 1
7 Reading Royals 71 36 25 8 2
8 Trois-Rivières Lions 71 34 30 3 4
9 Savannah Ghost Pirates 72 35 33 3 1
10 Worcester Railers 70 33 30 5 2
11 Jacksonville Icemen 70 27 32 8 3
12 Orlando Solar Bears 70 29 36 4 1
13 Greenville Swamp Rabbits 70 27 34 7 2
14 Norfolk Admirals 71 29 38 4 0
15 Greensboro Gargoyles 71 19 45 6 1
Western
# Team GP W L OTL SOL
1 Kansas City Mavericks 71 55 12 2 2
2 Toledo Walleye 72 43 17 7 5
3 Fort Wayne Komets 71 44 17 10 0
4 Idaho Steelheads 72 42 23 6 1
5 Allen Americans 71 42 23 6 0
6 Bloomington Bison 71 36 30 2 3
7 Indy Fuel 71 33 27 10 1
8 Kalamazoo Wings 70 35 29 3 3
9 Tahoe Knight Monsters 71 34 30 4 3
10 Cincinnati Cyclones 71 35 31 4 1
11 Utah Grizzlies 72 30 32 9 1
12 Rapid City Rush 71 29 35 6 1
13 Tulsa Oilers 71 28 38 5 0
14 Wichita Thunder 71 25 35 7 4
15 Iowa Heartlanders 71 24 39 5 3

More Than Just A Game

Download the Cyclones app & join Cyclones Rewards to get exclusive access, earn points, & win prizes!

Download Today

Tickets

Buy Now