Standings

2025-26 Regular Season

Eastern
# Team GP W L OTL SOL
1 Florida Everblades 70 47 13 7 3
2 Wheeling Nailers 70 46 18 3 3
3 Maine Mariners 70 42 19 6 3
4 Atlanta Gladiators 71 43 23 4 1
5 South Carolina Stingrays 70 43 23 1 3
6 Reading Royals 70 36 24 8 2
7 Adirondack Thunder 69 36 24 8 1
8 Trois-Rivières Lions 70 34 29 3 4
9 Savannah Ghost Pirates 71 35 32 3 1
10 Worcester Railers 69 32 30 5 2
11 Jacksonville Icemen 69 27 32 8 2
12 Orlando Solar Bears 70 29 36 4 1
13 Greenville Swamp Rabbits 69 26 34 7 2
14 Norfolk Admirals 69 28 37 4 0
15 Greensboro Gargoyles 69 18 44 6 1
Western
# Team GP W L OTL SOL
1 Kansas City Mavericks 70 55 11 2 2
2 Fort Wayne Komets 69 43 16 10 0
3 Toledo Walleye 70 41 17 7 5
4 Idaho Steelheads 72 42 23 6 1
5 Allen Americans 70 41 23 6 0
6 Indy Fuel 70 33 27 9 1
7 Bloomington Bison 69 35 29 2 3
8 Cincinnati Cyclones 70 35 30 4 1
9 Tahoe Knight Monsters 70 34 30 3 3
10 Kalamazoo Wings 69 34 29 3 3
11 Utah Grizzlies 72 30 32 9 1
12 Rapid City Rush 70 28 35 6 1
13 Wichita Thunder 70 25 34 7 4
14 Tulsa Oilers 70 27 38 5 0
15 Iowa Heartlanders 69 23 39 4 3

More Than Just A Game

Download the Cyclones app & join Cyclones Rewards to get exclusive access, earn points, & win prizes!

Download Today

Tickets

Buy Now