Cincinnati at Utah
Game FAQ
Grizzlies
Cyclones
Maverik Center
3200 South Decker Lake DriveWest Valley City, UT 84119
Box Score
Full Box Score1 | 2 | 3 | T | |
---|---|---|---|---|
Grizzlies | 1 | 2 | 1 | 4 |
Cyclones | 3 | 1 | 2 | 6 |
1 | 2 | 3 | T | |
---|---|---|---|---|
Grizzlies | 1 | 2 | 1 | 4 |
Cyclones | 3 | 1 | 2 | 6 |
Download the Cyclones app & join Cyclones Rewards to get exclusive access, earn points, & win prizes!
Download Today